Morgan County Circuit Court
P.O. Box 324
415 N Kingston Street
Wartburg, TN 37887
COST SHEET FOR MORGAN COUNTY GENERAL SESSIONS (Updated: 10/5/2020) |
|||
Clerk Fees | Officer Fee | Total | |
Civil Warrant w/ one defendant | 185.50 | 42.00 | 227.50 |
Civil Warrant w/ two defendants | 185.50 | 84.00 | 269.50 |
Alias Civil w/ one defendant | 42.00 | ||
Alias Civil w/ two defendants | 84.00 | ||
Subpoena | 6.00 | 42.00 | 48.00 |
Show Cause | 25.00 | 42.00 | 67.00 |
Detainer Warrant w/ one defendant | 185.50 | 42.00 | 227.50 |
Detainer Warrant w/ two defendants | 185.50 | 84.00 | 269.50 |
Execution/Levy | 25.00 | 42.00 | 67.00 |
Writ of Possession after Judgement | 25.00 | 42.00 | 67.00 |
Writ of Detinue
(Recover Personal Property) |
185.50 | 42.00 | 227.50 |
Garnishment | 25.00 | 22.00 | 47.00 |
Slow Pay | 25.00 | ||
Scire Facias
(Motion to Renew) |
25.00 | 42.00 | 67.00 |
Cost for Divorce Filings (Updated: 10/5/2020) | |||
Clerk Fees | Officer Fee | Total | |
Secretary of State | 20.00 | ||
Divorce No Children | 275.50 | 42.00 | 317.50 |
Divorce w/ Children | 350.50 | 42.00 | 392.50 |
Counter Complaint | 100.00 | 42.00 | 142.00 |
First Contempt on Divorce | 77.00 | 22.00 | 99.00 |
Petition for Modification of Parenting Plan | 121.00 w/ service | 42.00 | 79.00 |
Petition to appeal a hand gun permit | 185.50 |
COST SHEET FOR MORGAN COUNTY CIRCUIT COURT (Updated: 10/5/2020) |
|||
Clerk Fees | Officer Fee | Total | |
Category One Cases: | 324.50 | 42.00 | 366.50 |
Contracts, torts, personal injury, property damage, malpractice, wrongful death, employment discrimination, civil rights suits, tax disputes, special remedies and cases not otherwise specified. | |||
Category Two Cases: | 249.50 | 42.00 | 291.50 |
Workers comp cases (bond may be used): appeals to circuit from general sessions, city courts and other courts or hearings: transfers from foreign counties; writs of mandamus; condemnation/inverse condemnation; & quo warranto actions | |||
Category Three Cases: | 199.50 | 42.00 | 241.50 |
Adoptions, legitimations, paternity cases, termination of parental rights, and other domestic relations matter not otherwise designated, restoration of citizenship, name changes, minor settlements, enforcement of foreign judgments and orders of protection, cross filings and courter complaints. | |||
Category Four Cases: | 174.50 | 42.00 | 216.50 |
Child support enforcement and modification, interstate support cases, modification of parenting plan, civil contempt. | |||
Divorce w/ no children | 224.50 | 42.00 | 266.50 |
Divorce w/ children | 299.50 | 42.00 | 341.50 |
State Litigation Tax | 23.75 | 23.75 | |
Local Litgation Tax | 23.75 | 23.75 | |
Service Fees per document (subpoena) | 6.00 | 42.00 | 48.00 |
MISCELLANEOUS & Other Filings and Fees | |||
Post Judgement Requests | 25.00 | ||
Continuance | 7.00 | ||
Copies | .50 | ||
Mailing (Certified/Registered) | Actual Cost | ||
Preparing a Record on appeal from Circuit to an Aopealant Court | 300.00 | ||
Third Party complaints | Same as Original Complaint | ||
Appeal from a Lower Court | 253.50 | ||
Subpoena | 6.00 | 42.00 | 48.00 |
Civil Contempt | 77.00 | 42.00 | 119.00 |
Counter Complaint/Cross Filing | 102.00 | 42.00 | 144.00 |
Petition for Modification | 77.00 | 42.00 | 119.00 |
Cost Bonds | |||
Juvenile Court Cost for Morgan County, Tennessee (Updated 10/5/2020) |
|||
Clerk Fees | Officer Fee | Total | |
Petition for Custody w/ one defendant for service | 102.00 | 42.00 | 144.00 |
Petition for Custody w/ two defendants for service | 102.00 | 84.00 | 186.00 |
Consent Petition | 44.00 | ||
Civil Answer & Counter Petition (Clerk Fee) | 102.00 | . | |
Civil Petition for Contempt | 44.00 | 42.00 | 86.00 |
Petition for Paternity | 102.00 | 42.00 | 144.00 |
Petition for Visitation | 102.00 | 42.00 | 144.00 |
Petition to Establish/Set Support | 102.00 | 42.00 | 144.00 |
Civil Petition To Modify | 77.00 | 42.00 | 119.00 |
Petition to Terminate Parental Rights | 102.00 | 42.00 | 144.00 |
Juvenile Subpoena w/service | 6.00 | 42.00 | 48.00 |
Juvenile Subpoena (w/out service) | 6.00 | ||
Juvenile Speeding (Court Costs) Ticket | 71.00 | ||
Disorderly Conduct (Court Costs) | 91.00 | ||
Certified Copy | 5.00 | 5.00 | |
Summons | 42.00 | 42.00 | |
Copy Fee | .50 | .50 |